2007-2008 Middle/High School A/B Schedule Calendar
September       October       November      
M T W T F M T W T F M T W T F
3 A  4 B  5 A  6 B  7 B  1 A  2 B 3 A  4 B 5       A 1 B 2
A 10 B 11 A 12 B 13 A 14 A  8 B 9 A 10 B 11 A 12   A 5 B 6    A 7 B  8 A  9
B 17 A 18 B 19 A 20 B 21 B 15 A 16 B 17 A 18 B  19  12 B13 A 14 B 15 A 16
A 24 B 25 A 26 B 27 A 28 A 22 B 23 A 24 B 25 A 26 19 20 21 22 23
          B 29 A 30 B 31     B 26 A 27 B 28 A 29 B 30
December       January       February      
M T W T F M T W T F M T W T F
A  3 B 4 A 5 B 6    A 7   1 2 3 4         A 1
B 10 A 11 B 12 A 13 B 14    A 7 B  8 A  9 B 10 A 11 B 4 A 5 B 6    A 7 B  8
A 17 B 18 A 19 B 20 21 B 14 A 15 B 16 A 17 B 18 A 11 B 12 A 13 B 14 A 15
24 25 26 27 28 21 A 22 B 23 A 24 B 25  18 B 19 A 20 B 21 A 22
31         A 28 B 29 A 30 B 31   B 25 A 26 B 27 A 28 B 29
March         April         May        
M T W T F M T W T F M T W T F
A  3 B 4 A 5 B 6    A 7   A 1 B 2 A  3 B 4       A 1 B 2
B 10 A 11 B 12 A 13 B 14    A 7 B  8 A  9 B 10 A 11 A 5 B 6    A 7 B  8 A  9
A 17 B 18 A 19 B 20 A 21 B 14 A 15 B 16 A 17 B 18 B 12 A 13 B 14 A 15 B 16
24 25 26 27 28 A 21 B 22 A 23 B 24 A 25 A 19 B 20 A 21 B 22 A 23
B 31         B 28 A 29 B 30     26 B 27 A 28 B 29 A 30
 
 
June        
M T W T F
B 2 A  3 B 4    


Bell Schedule

Time Schedule A/B   Time Schedule A/B
  Middle School     High School
8:00-8:57 Period 1   8:00-8:55 Period 1
9:02-10:35 Period 2/5   9:00-10:30 Period 2/5
10:35-10:50 Channel One   10:35-12:05 Period 3/6
10:50-11:25 Lunch   12:05-12:40 Lunch
11:30-1:00 Period 3/6   12:45-12:55 Channel One
1:05-2:40 Period 4/7   12:55-2:25 Period 4/7
         
Wednesday (Chapel Schedule)   Wednesday (Chapel Schedule)
8:00-8:40 Period 1   8:00-8:45 Period 1
8:45-9:30 Chapel   8:50-10:00 Period 2/5
9:35-10:50 Period 2/5   10:05-10:50 Chapel
10:50-11:25 Lunch   10:55-12:05 Period 3/6
11:30-12:55 Period 3/6   12:05-12:40 Lunch
1:00-2:25 Period 4/7   12:45-12:55 Channel One
2:25-2:40 Channel One   12:55-2:05 Period 4/7
      2:05-2:25 Activity
         
Minimum Day   Minimum Day
8:00-8:55 Period 1   8:00-8:55 Period 1
9:00-9:55 Period 2/5   9:00-9:55 Period 2/5
10:00-10:55 Period 3/6   10:00-10:55 Period 3/6
11:00-11:55 Period 4/7   11:00-11:55 Period 4/7

Locker instructions:
Turn lock dial to the right several times to clear the combination. Stop on the first number of the combination. Turn the lock dial to the left past the second number to the second number. Turn the lock dial to the right to the third number. Pull on the locker handle to open the locker (some locker handles open up and others open out).
DO NOT give your locker combination to anyone. Lockers or combinations will not be changed.

 

Admissions | Academics | Athletics | About Us | Homework | Hot News | Performing Arts | Alumni
Forms | Handbooks | Links | School Calendar | Employment Opportunities

Hillcrest Christian School
17531 Rinaldi St.
Granada Hills, CA 91344
Phone: (818) 368-7071 | Fax:(818) 363-4455