| High School | “A” Day (Monday & Thursday) |
“B” Day (Tuesday & Friday) |
Middle School | “A” Day (Monday & Thursday) |
“B” Day (Tuesday & Friday) |
|
| 8:00-8:55 | Period 1 | Period 1 | 8:00-8:57 | Period 1 | Period 1 | |
| 9:00-10:30 | Period 2 | Period 5 | 9:02-10:35 | Period 2 | Period 5 | |
| 10:35-12:05 | Period 3 | Period 6 | 10:35-10:50 | Channel One | Channel One | |
| 12:05-12:40 | Lunch | Lunch | 10:50-11:25 | Lunch | Lunch | |
| 12:45-12:55 | Channel One | Channel One | 11:30-1:00 | Period 3 | Period 6 | |
| 12:55-2:25 | Period 4 | Period 7 | 1:05-2:40 | Period 4 | Period 7 | |
| Wednesday | Chapel Schedule | Wednesday | Chapel Schedule | |||
| 8:00-8:35 | Period 1 | 8:00-8:40 | Period 1 | |||
| 8:40-9:25 | Chapel | 8:45-10:00 | Period 2 | Period 5 | ||
| 9:30-10:45 | Period 2 | Period 5 | 10:05-10:50 | Chapel | ||
| 10:50-12:05 | Period 3 | Period 6 | 10:50-11:25 | Lunch | ||
| 12:05-12:40 | Lunch | 11:30-1:00 | Period 3 | Period 6 | ||
| 12:45-12:57 | Channel One | 1:05-2:40 | Period 4 | Period 7 | ||
| 12:57-2:25 | Period 4 | Period 7 | ||||
| Minimum Day | Schedule | Minimum Day | Schedule | |||
| 8:00-8:55 | Period 1 | 8:00-8:55 | Period 1 | |||
| 9:00-9:55 | Period 2 | Period 5 | 9:00-9:55 | Period 2 | Period 5 | |
| 10:00-10:55 | Period 3 | Period 6 | 10:00-10:55 | Period 3 | Period 6 | |
| 11:00-11:55 | Period 4 | Period 7 | 11:00-11:55 | Period 4 | Period 7 |
Monday and Thursday = “A” Day
Schedule
Tuesday and Friday = “B” Day Schedule
Wednesday = Chapel Day Schedule
| Locker instructions: Turn lock dial to the right several times
to clear the combination. Stop on
the first number of the combination. Turn
the lock dial to the left past the second
number to the second number. Turn
the lock dial to the right to the third
number. Pull on locker handle to
open the locker (some locker handles open
up and others open out). DO NOT kick
or bang on your locker in an attempt to
open it. Overstuffing your locker
will cause it to jam. Keep your locker
neat and organized to avoid this situation. |